<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Web Design Blog</title>
	<atom:link href="http://www.okose.com/web-design-blog/feed.html" rel="self" type="application/rss+xml" />
	<link>http://www.okose.com/web-design-blog.html</link>
	<description>Welcome to our web design blog. A place to discuss all design and general internet related topics</description>
	<pubDate>Sun, 20 Dec 2009 19:29:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Webmaster Tools</title>
		<link>http://www.okose.com/web-design-blog/2009/12/free-webmaster-tools/</link>
		<comments>http://www.okose.com/web-design-blog/2009/12/free-webmaster-tools/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 19:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Tutorials & Tips]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[PR Checker]]></category>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[valid xhtml]]></category>

		<guid isPermaLink="false">http://www.okose.com/web-design-blog/2009/12/free-webmaster-tools/</guid>
		<description><![CDATA[Tools for Noobs..
If you&#8217;re like me and don&#8217;t like shopping around on the internet for some basic free handy online tools, then why not try this website.
It&#8217;s a website providing free online tools all on one site. i.e. Google Pagerank checker, and my favourite; a Valid XHTML YouTube embed code generator!
It seems kind of new [...]]]></description>
		<wfw:commentRss>http://www.okose.com/web-design-blog/2009/12/free-webmaster-tools/feed.html</wfw:commentRss>
		</item>
		<item>
		<title>Flash Websites - When Good Flash Goes Bad</title>
		<link>http://www.okose.com/web-design-blog/2009/11/flash-websites-when-good-flash-goes-bad/</link>
		<comments>http://www.okose.com/web-design-blog/2009/11/flash-websites-when-good-flash-goes-bad/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Tutorials & Tips]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[Bad Web Design]]></category>

		<category><![CDATA[bad websites]]></category>

		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.okose.com/web-design-blog/2009/11/flash-websites-when-good-flash-goes-bad/</guid>
		<description><![CDATA[I stumbled on this page from Web Pages that Suck - by Vincent Flanders.
It reads&#8230;

Flash is a tool and like any tool it can be misused if it&#8217;s used incorrectly. If you&#8217;re cutting down a tree for firewood, a chainsaw is a good tool for the job. If you&#8217;re trying to taper the leg of [...]]]></description>
		<wfw:commentRss>http://www.okose.com/web-design-blog/2009/11/flash-websites-when-good-flash-goes-bad/feed.html</wfw:commentRss>
		</item>
		<item>
		<title>Bad Web Design - Worst Website?</title>
		<link>http://www.okose.com/web-design-blog/2009/11/bad-web-design-worst-website/</link>
		<comments>http://www.okose.com/web-design-blog/2009/11/bad-web-design-worst-website/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Tutorials & Tips]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[Bad Web Design]]></category>

		<category><![CDATA[Good Web Design]]></category>

		<category><![CDATA[Techniques]]></category>

		<category><![CDATA[worlds worst website]]></category>

		<guid isPermaLink="false">http://www.okose.com/web-design-blog/2009/11/bad-web-design-worst-website/</guid>
		<description><![CDATA[From time to time, I like to share with you some websites I feel have not been constructed properly, by either displaying far too many images, animated gifs, flash, high contrast colours, poor text etc.
The reason for displaying such examples is to hopefully show people what to avoid when designing your own website.
The first time [...]]]></description>
		<wfw:commentRss>http://www.okose.com/web-design-blog/2009/11/bad-web-design-worst-website/feed.html</wfw:commentRss>
		</item>
		<item>
		<title>Website Analyzer</title>
		<link>http://www.okose.com/web-design-blog/2009/11/website-analyzer/</link>
		<comments>http://www.okose.com/web-design-blog/2009/11/website-analyzer/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 11:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[Analyzer]]></category>

		<category><![CDATA[Grader]]></category>

		<category><![CDATA[Website analysis]]></category>

		<category><![CDATA[Website Marketing]]></category>

		<guid isPermaLink="false">http://www.okose.com/web-design-blog/2009/11/website-analyzer/</guid>
		<description><![CDATA[
Get your website graded. I think this site is convenient quick and very helpful for those of you who need something simple to understand.
Website Grader is a free SEO tool that measures the marketing effectiveness of a website. We had our website graded for testing purposes and alas! we&#8217;re 97 out of 100. Not bad [...]]]></description>
		<wfw:commentRss>http://www.okose.com/web-design-blog/2009/11/website-analyzer/feed.html</wfw:commentRss>
		</item>
		<item>
		<title>Outlooks Broken - Lets Fix it! Fix Outlook</title>
		<link>http://www.okose.com/web-design-blog/2009/06/outlooks-broken-lets-fix-it-fix-outlook/</link>
		<comments>http://www.okose.com/web-design-blog/2009/06/outlooks-broken-lets-fix-it-fix-outlook/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 17:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Software/Applications]]></category>

		<category><![CDATA[fixoutlook]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[outlook]]></category>

		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://www.okose.com/web-design-blog/2009/06/outlooks-broken-lets-fix-it-fix-outlook/</guid>
		<description><![CDATA[Microsoft have just confirmed they plan on using the crippled Word rendering engine to display HTML emails in Outlook 2010.
This means for the next 5 years your email designs will need tables for layout, have no support for CSS like float and position and no background images. Not to mention the long list of bugs [...]]]></description>
		<wfw:commentRss>http://www.okose.com/web-design-blog/2009/06/outlooks-broken-lets-fix-it-fix-outlook/feed.html</wfw:commentRss>
		</item>
		<item>
		<title>Corel Wins Award of Excellence from Society for Technical Communication</title>
		<link>http://www.okose.com/web-design-blog/2009/06/corel-wins-award-of-excellence-from-society-for-technical-communication/</link>
		<comments>http://www.okose.com/web-design-blog/2009/06/corel-wins-award-of-excellence-from-society-for-technical-communication/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 19:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Software/Applications]]></category>

		<category><![CDATA[CorelDRAW]]></category>

		<guid isPermaLink="false">http://www.okose.com/web-design-blog/2009/06/corel-wins-award-of-excellence-from-society-for-technical-communication/</guid>
		<description><![CDATA[ 
Corel Corporation announced that its documentation team has been recognized with an Award of Excellence from the Society for Technical Communication (STC).
&#8220;The CorelDRAW Handbook: Insights from the Experts&#8221; won top honors in the International Technical Publications competition receiving praise for its appealing and inviting design, as well as its effectiveness in strengthening readers&#8217; connection to [...]]]></description>
		<wfw:commentRss>http://www.okose.com/web-design-blog/2009/06/corel-wins-award-of-excellence-from-society-for-technical-communication/feed.html</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Bing - the successful search to challenge Google?</title>
		<link>http://www.okose.com/web-design-blog/2009/05/microsoft-bing-the-successful-search-to-challenge-google/</link>
		<comments>http://www.okose.com/web-design-blog/2009/05/microsoft-bing-the-successful-search-to-challenge-google/#comments</comments>
		<pubDate>Thu, 28 May 2009 18:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[BING]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.okose.com/web-design-blog/2009/05/microsoft-bing-the-successful-search-to-challenge-google/</guid>
		<description><![CDATA[The software giant Microsoft has announced that it is relaunching its internet search engine with a new name and a new look, in a bid to take on Google.
The new Microsoft search engine, called Bing, goes live in stages between Friday and June 3. It will, Microsoft claims, offer users a more refined search experience [...]]]></description>
		<wfw:commentRss>http://www.okose.com/web-design-blog/2009/05/microsoft-bing-the-successful-search-to-challenge-google/feed.html</wfw:commentRss>
		</item>
		<item>
		<title>Levi Roots Speaking at the British Library</title>
		<link>http://www.okose.com/web-design-blog/2009/05/levi-roots-speaking-at-the-british-library/</link>
		<comments>http://www.okose.com/web-design-blog/2009/05/levi-roots-speaking-at-the-british-library/#comments</comments>
		<pubDate>Wed, 27 May 2009 02:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Tutorials & Tips]]></category>

		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.okose.com/web-design-blog/2009/05/levi-roots-speaking-at-the-british-library/</guid>
		<description><![CDATA[ Interesting! Very inspiring. - Enjoy!
]]></description>
		<wfw:commentRss>http://www.okose.com/web-design-blog/2009/05/levi-roots-speaking-at-the-british-library/feed.html</wfw:commentRss>
		</item>
		<item>
		<title>Wall-e and the vacuum cleaner</title>
		<link>http://www.okose.com/web-design-blog/2009/05/wall-e-and-the-vacuum-cleaner/</link>
		<comments>http://www.okose.com/web-design-blog/2009/05/wall-e-and-the-vacuum-cleaner/#comments</comments>
		<pubDate>Mon, 25 May 2009 09:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Humour]]></category>

		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.okose.com/web-design-blog/2009/05/wall-e-and-the-vacuum-cleaner/</guid>
		<description><![CDATA[I Absolutely love this! by Disney Pixar.
Its cute and funny&#8230;.enjoy!


WALL•E (promoted with an interpunct as WALL•E) is a 2008 computer-animated science fiction film produced by Pixar Animation Studios and directed by Andrew Stanton.
It follows the story of a robot named WALL-E who is designed to clean up a waste-covered Earth far in the future.
He eventually [...]]]></description>
		<wfw:commentRss>http://www.okose.com/web-design-blog/2009/05/wall-e-and-the-vacuum-cleaner/feed.html</wfw:commentRss>
		</item>
		<item>
		<title>Google AdWords: Keyword Tool</title>
		<link>http://www.okose.com/web-design-blog/2009/05/google-adwords-keyword-tool/</link>
		<comments>http://www.okose.com/web-design-blog/2009/05/google-adwords-keyword-tool/#comments</comments>
		<pubDate>Sun, 24 May 2009 23:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Tutorials & Tips]]></category>

		<category><![CDATA[adwords]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://www.okose.com/web-design-blog/2009/05/google-adwords-keyword-tool/</guid>
		<description><![CDATA[If you&#8217;re looking for a free Keyword tool, there are so many options out there.
one of them is to use the Google Adwords keyword suggestion tool.
Click here to go directly to the site.
I found it useful and it saves me a lot of time and resource.
Its completely free!
You can also select to include synonyms in [...]]]></description>
		<wfw:commentRss>http://www.okose.com/web-design-blog/2009/05/google-adwords-keyword-tool/feed.html</wfw:commentRss>
		</item>
	</channel>
</rss>
